(85% handicap allowance)
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||
Yards | 401 | 314 | 509 | 153 | 402 | 158 | 352 | 342 | 512 | 418 | 380 | 153 | 359 | 515 | 393 | 368 | 410 | 518 | 6657 | |
SI | 10 | 18 | 4 | 16 | 2 | 14 | 8 | 6 | 12 | 9 | 3 | 17 | 13 | 1 | 7 | 15 | 5 | 11 | ||
Par | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 5 | 73 | |
Adam Chappell (16) | 3 | 5 | 4 | 4 | 5 | 6 | 6 | 5 | +1 | |||||||||||
Alex Davey (19) | 4 | 4 | 5 | 3 | 5 | |||||||||||||||
Aston Newman (6) | 3 | 4 | 4 | 2 | 4 | 5 | 4 | 5 | 4 | 6 | 4 | 4 | 4 | 5 | ||||||
Tom Hunn (3) | 4 | 5 | 5 | 4 | 3 | 3 | 5 | 4 | 5 | |||||||||||
5 | 5 | 6 | 5 | 4 | 5 | 5 | 4 | 4 | 3 | 5 | 5 | 5 | 5 | 4 | 4 | 5 | 4 | 83 Points |
Back to Men's Open: Men's Open Team Bowmaker - Stableford (AM)