Sodbury Open Trophy for best over all nett score (max playing handicap to win trophy is 21)
Played in 3 balls, max playing handicap: 28
(95% handicap allowance)
| Results | Nett | |
| 1st | Russell Price(15) Shrewsbury | 67 |
| 2nd | Peter Blue(17) | 68 |
| 3rd | Michael Boggia(16) Long Ashton Golf Club | 69 |
| 4th | Adam Gerrard(8) | 70 |
| 5th | Simeon Baker(5) | 70 |
| 6th | Michael Callaghan(10) | 71 |
| 7th | Warren Payne(10) Long Ashton Golf Club | 71 |
| 8th | Tyrone Matthews(10) | 71 |
| 9th | Christopher Purnell(14) | 72 |
| 10th | Paul Horne(20) | 72 |
| 11th | Michael Rawlins(10) | 72 |
| 12th | Lance Wake(10) | 72 |
| 13th | Ian Waller(13) | 73 |
| 14th | Malcolm West(3) | 73 |
| 15th | Craig Mayoh(3) | 73 |
| 16th | Mark Gelder(8) Penn | 73 |
| 17th | Alfie Waller(2) | 73 |
| 18th | Lance Hanna(2) Puckrup Hall Hotel & Golf Club | 73 |
| 19th | Mark Hawkins(13) | 73 |
| 20th | Darren Morrish(23) | 74 |
| 21st | John Woodburn(11) | 74 |
| 22nd | Kevin Spring(12) | 74 |
| 23rd | Anthony Hill(4) Llandrindod Wells | 74 |
| 24th | Anthony May(23) The Kendleshire Golf Club | 74 |
| 25th | Steve Tremlin(18) | 74 |
| 26th | David HOPKINS(13) Tredegar Park Golf Club | 75 |
| 27th | James Manley(7) Minchinhampton Golf Club | 75 |
| 28th | Gregory Clare(8) | 75 |
| 29th | Mark Butcher(8) | 75 |
| 30th | Richard Tayler(-2) Llanwern | 75 |
| 31st | Matthew Thaw(6) Shrewsbury | 75 |
| 32nd | Gary Hewlett(16) | 75 |
| 33rd | Jim Morgans(11) | 75 |
| 34th | Jordan Lafferty(19) | 76 |
| 35th | Rob Jones(21) | 76 |
| 36th | Adam Johnson(11) | 76 |
| 37th | Jack Pitt(4) The Kendleshire Golf Club | 76 |
| 38th | Paul Jarvis(12) The Bristol Golf Club | 76 |
| 39th | Gary Drew(16) | 76 |
| 40th | David Watson(6) Rickmansworth | 76 |
| 41st | Brett Evans(13) Penn | 76 |
| 42nd | Ian LEONARD(13) Tredegar Park Golf Club | 76 |
| 43rd | Nigel Wheeler(28) Llandrindod Wells | 76 |
| 44th | Kevin J Plow(7) Llanwern | 76 |
| 45th | Kevin Pearce(9) The Kendleshire Golf Club | 76 |
| 46th | Chris Lowe(8) Minchinhampton Golf Club | 76 |
| 47th | Kevin Cox(17) | 77 |
| 48th | Martin Roberts(12) Shrewsbury | 77 |
| 49th | Michael Darby(9) | 77 |
| 50th | Robert Campbell(5) | 77 |
| 51st | Craig Jones(7) Morlais Castle | 77 |
| 52nd | Stephen J Taylor(7) | 77 |
| 53rd | Stephen Dawes(4) Puckrup Hall Hotel & Golf Club | 77 |
| 54th | Andy Wescott(10) | 77 |
| 55th | Gary Caldecoat(17) | 77 |
| 56th | Richard Evans(3) West Monmouthshire | 77 |
| 57th | Phil Cox(24) Tredegar Park Golf Club | 77 |
| 58th | Michael Leahy(16) The Kendleshire Golf Club | 78 |
| 59th | Maurice Clarke(25) Meole Brace Golf Club | 78 |
| 60th | Chris REES(14) Tredegar Park Golf Club | 78 |
| 61st | Steve Edwards(11) | 78 |
| 62nd | Philip STEVENSON(17) Tredegar Park Golf Club | 78 |
| 63rd | Kevin Campbell(15) | 78 |
| 64th | Derek Plummer(16) | 78 |
| 65th | Rory McLaren(8) Moseley | 78 |
| 66th | Peter Apps(12) | 78 |
| 67th | Garry KNIGHT(13) Tredegar Park Golf Club | 78 |
| 68th | Scott Henderson(9) Shrewsbury | 79 |
| 69th | Marcus Ibbs-George(20) Penn | 79 |
| 70th | Christopher Smith(18) Cotswold Hills Golf Club | 79 |
| 71st | Richard MILES(11) Tredegar Park Golf Club | 79 |
| 72nd | Jonathan Cushley(11) | 79 |
| 73rd | Mick Twiss(17) Penn | 79 |
| 74th | Brian Reid(13) Shrewsbury | 79 |
| 75th | Andrew Pike(11) | 79 |
| 76th | Don Glover(10) Bristol & Clifton Golf Club | 80 |
| 77th | Dale Witchard(3) | 80 |
| 78th | Graham Hunt(11) Tredegar Park Golf Club | 80 |
| 79th | Colin Thaw(11) Shrewsbury | 80 |
| 80th | Adam Murrin(13) | 80 |
| 81st | Lee GIBBONS(6) Tredegar Park Golf Club | 80 |
| 82nd | Frank Sneddon(12) | 80 |
| 83rd | JONATHAN J EVANS(11) West Monmouthshire | 80 |
| 84th | Mark Hatherell(15) | 80 |
| 85th | Dave Collins(9) Llanymynech Golf Club | 80 |
| 86th | Richard Sadler(-3) Moseley | 80 |
| 87th | Ronan Walsh(15) Shrewsbury | 80 |
| 88th | Paul Caldecoat(13) | 80 |
| 89th | John Mainstone(15) | 80 |
| 90th | Alex Haynes(15) Penn | 80 |
| 91st | Christopher KNIGHT(10) Tredegar Park Golf Club | 81 |
| 92nd | David Serle(7) | 81 |
| 93rd | Stuart Wassall(6) Shrewsbury | 81 |
| 94th | Ian Durnell(10) | 81 |
| 95th | Ian Stroud(20) | 82 |
| 96th | Daniel Rosewarne(15) The Kendleshire Golf Club | 82 |
| 97th | Mark Wootton(12) Shrewsbury | 82 |
| 98th | Philip Morris(12) | 82 |
| 99th | Graeme Betts(12) | 82 |
| 100th | I D Darrall(12) Penn | 82 |
| 101st | Andrew Harris(5) | 82 |
| 102nd | Alex Slowley(10) | 82 |
| 103rd | Joseph Mclean(10) | 83 |
| 104th | Peter DAVIES(27) Tredegar Park Golf Club | 83 |
| 105th | Ken Gardiner(21) | 83 |
| 106th | Samuel Bidder(17) | 84 |
| 107th | T Challenor(21) Penn | 84 |
| 108th | Stephen Dodd(8) Tredegar Park Golf Club | 84 |
| 109th | Darren Best(12) Llandrindod Wells | 84 |
| 110th | Anthony NOTLEY(18) Tredegar Park Golf Club | 84 |
| 111th | Wayne COLLIER(13) Tredegar Park Golf Club | 84 |
| 112th | Andrew Evans(1) West Monmouthshire | 84 |
| 113th | James Kington(11) | 84 |
| 114th | Gary Jones(12) The Players Club Golf Club | 84 |
| 115th | Neil Walsh(6) The Kendleshire Golf Club | 84 |
| 116th | Andy Price(7) | 84 |
| 117th | Guy Fisher(11) Penn | 85 |
| 118th | Adam Plummer(6) | 85 |
| 119th | Darren McKenzie(23) Brinkworth | 85 |
| 120th | Harry Lewis(8) Minchinhampton Golf Club | 85 |
| 121st | Paul Barnes(28) Penn | 85 |
| 122nd | Tim Hancox(15) Penn | 86 |
| 123rd | Martyn DUKE(21) Tredegar Park Golf Club | 86 |
| 124th | Robert Webb(16) Shrewsbury | 86 |
| 125th | Phil Bennett(17) Penn | 86 |
| 126th | Jason Tully(11) Tredegar Park Golf Club | 86 |
| 127th | Ian Bowdler(11) Penn | 86 |
| 128th | Roy Box(17) | 87 |
| 129th | Kieran Baker(9) | 87 |
| 130th | Daniel Winder(9) | 88 |
| 131st | Matt Cushley(9) | 88 |
| 132nd | P T Matthews(9) Penn | 88 |
| 133rd | Bret Palmer(11) | 88 |
| 134th | John Brough(7) Penn | 89 |
| 135th | Antony Beevor(8) | 89 |
| 136th | Neville France(13) Shrewsbury | 90 |
| 137th | Tom Price(9) Builth Wells | 91 |
| 138th | David ALLEN(20) Tredegar Park Golf Club | 91 |
| 139th | Robert Hill(10) Llandrindod Wells | 93 |
| 140th | K W GELDER(10) Penn | NR |
| 141st | Keith Davies(21) Shrewsbury | NR |
| 142nd | Mark Plow(8) Llanwern | NR |
| 143rd | Tim Jenkins(12) | NR |
| 144th | Peter DURSTON(13) Tredegar Park Golf Club | NR |
| 145th | Wayne Lawler(11) Shrewsbury | NR |
| 146th | Alan HUNT(11) Tredegar Park Golf Club | NR |
| 147th | Dan Wheeler(7) Llandrindod Wells | NR |
| 148th | Stephen GEORGE(19) Tredegar Park Golf Club | NR |
| 149th | William Cawte(14) | NR |
| 150th | Jeffrey Cox(14) | NR |
| 151st | Ross Murison(9) The Bristol Golf Club | NR |
| 152nd | Kevin Taylor-Lee(11) Shrewsbury | DQ No Player Signature |
| 153rd | Glen Lawley(18) Penn | DQ No Player Signature |
| 154th | Charles GRIFFITHS(12) Tredegar Park Golf Club | DQ No card submitted |
| 155th | James Parker(11) | DQ No card Submitted |
| 156th | Dale Prime(9) Hallmark The Welcombe | DQ No card submitted |

Page will refresh results automatically for one hour